Table of Contents
SPECIFICATION
| Properties | Standard |
| CaCO3 | 99% |
| Fe2O3 | 0.013% Max |
| MgO | 0.25% Max |
| SiO2 | 0.081% Max |
| Al2O3 | 0.014% Max |
| Properties | Standard |
| Density | 2.65 – 2.7 g/cm |
| Hardness | 3 Moh |
| Moisture | 0.2% |
| Oil absorption | 24/100g CaCO3 |
| Whiteness | 97% Min |
| Brightness | 95% Min |
APPLICATIONS
- Rubber & Elastomers
- Molding
- Tape
- Sheet
- Film
- Rubber & Elastomers
- Molding
- Tape
- Sheet
- Film
- Rubber & Elastomers
- Molding

